FINAL PLACINGS
1st THE NEXT CHALLENGE Lou Abrahams SYC 26 points, 6, 6, 1, 3, 1, 2, 2, 3, 2
2nd OUTLAW Alan & Tom Quick CYCA 38 points, 4, 8, 5, 5, 4, 5, 1, 2, 4
3rd WHISPER Bruce Ferguson RPAYC 38 points, 5, 2, 6, 2, 3, 4, 5, 4, 7
4th OLD SCHOOL Mark Griffith RPAYC 40 points, 2, 1, 3, 4, 5, 1 ,3,16Q, 5
5th ZEN Gordon Ketelbey MHYC 52 points, 3, 7, 7, 7, 2, 8, 4, 1, 13
6th RISK Anna & Martin Cross RPAYC 54 points, 8, 5, 4, 6, 7, 3, 6, 9, 6
7th THE GOAT T. Clift / B. Foye CYCA 65 points 1, 9, 2, 1, 12, 10, 10, 8, 12
8th EYE CANDY G.Ward / C. Dawson RPAYC 74 points 9, 12, 9, 8, 10, 12, 7, 6, 1
9th CALIBRE G.Bonus / R.Williams CYCA 77 points 10, 4, 11, 10, 6, 6, 9, 10, 11
10th AUDACIOUS G.Clinnick / P.Holden RBYC 78 points 7, 3, 14, 9, 13, 9, 8, 5, 10
11th THE BOLTER Rick Welch RPAYC 89 points 13, 11, 8, 11, 8, 11, 12, 12, 3
12th ELENI Tony Levett MHYC 92 points 12, 10, 10, 12, 9, 7, 13, 11, 8
13th THIRLMERE S.Warneford / L.Jamie MHYC 106 points 11, 14, 13, 13, 11, 13, 15, 7, 9
14th CONSPIRACY D.Hudson / P.Byford RPAYC 125 points 15, 15, 12, 14, 14, 14, 14, 13, 14
15th RUSH Neil Sutton DSC 129 points 14, 13, 15, 16C, 16F, 15, 11, 14, 15
For all results visit: http://www.rpayc.com.au/results/2011/events/syd38australianchampionship/series.htm
‘The Next Challenge, a model of consistency leads into the final day – Sydney 38 Nationals 2012’ Damian Devine Click Here to view large photo |
‘Zen crosses the line to take victory in race two of the Sydney 38 Nationals 2012 – Sydney 38 Nationals 2012’ Damian Devine Click Here to view large photo |
Eye Candy’s Gavin Ward & Chris Dawson took the honours in the first race of the Sydney 38 Nationals 2012 – Sydney 38 Nationals 2012 – Damian Devine Click Here to view large photo
|
Lou Abraham’s ‘The Next Challenge’ leader after Day One of the Sydney 38 Nationals 2012 – Sydney 38 Nationals 2012 – Damian Devine Click Here to view large photo
|
‘Crew work is vital in Sydeny 38 one design racing – Sydney 38OD Australian Championship 2012’ Tom Spithill Click Here to view large photo |
Old School crew hiking on their way to winning the recent Pittwater & Coffs Harbour Regatta Sydney 38OD Australian Championship 2012 – Damian Devine Click Here to view large photo
|